Most Recent Aiken Homes For Sale
| View All Aiken Homes For Sale | ||
|
609 Douglas Dr, Aiken, SC 29803 | $174,900 3 beds 2.5 baths |
|
23 Suffolk Dr, Aiken, SC 29803 | $144,900 3 beds 2 baths |
|
809 Spring Dr, Aiken, SC 29801 | $245,000 4 beds 2 baths |
Real Estate Resources |
Aiken Apartments
There are 62 apartments found in and near the Aiken area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings